<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDUCATED, NOW WHAT?™EDUCATED, NOW WHAT?™</title>
	<atom:link href="http://www.educatednowwhat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educatednowwhat.com</link>
	<description>ALL THINGS EDUCATED!</description>
	<lastBuildDate>Tue, 03 Jul 2012 13:51:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Employment Status</title>
		<link>http://www.educatednowwhat.com/employment-status/</link>
		<comments>http://www.educatednowwhat.com/employment-status/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 13:40:25 +0000</pubDate>
		<dc:creator>Educated</dc:creator>
				<category><![CDATA[college]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educated]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[graduates in crisis]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new graduate]]></category>
		<category><![CDATA[no jobs]]></category>
		<category><![CDATA[recent graduate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[graduates]]></category>

		<guid isPermaLink="false">http://www.educatednowwhat.com/?p=639</guid>
		<description><![CDATA[What are you experiencing out there in the current job market? Have the new graduates found jobs easily or still searching? We want to hear from you!]]></description>
			<content:encoded><![CDATA[<p>What are you experiencing out there in the current job market? Have the new graduates found jobs easily or still searching? We want to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednowwhat.com/employment-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Job Opportunities</title>
		<link>http://www.educatednowwhat.com/summer-job-opportunities/</link>
		<comments>http://www.educatednowwhat.com/summer-job-opportunities/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 15:41:31 +0000</pubDate>
		<dc:creator>Educated</dc:creator>
				<category><![CDATA[college]]></category>
		<category><![CDATA[college crisis]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educated]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education crisis]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[education value]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[graduates in crisis]]></category>
		<category><![CDATA[job application]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job opening]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new graduate]]></category>
		<category><![CDATA[no jobs]]></category>
		<category><![CDATA[recent graduate]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[underemployment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[young debt]]></category>
		<category><![CDATA[season employment]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[summer employment]]></category>

		<guid isPermaLink="false">http://www.educatednowwhat.com/?p=629</guid>
		<description><![CDATA[Every news source seems to be reporting the same now that summer is here. More bad news for job seekers! Except this time its so bad even high school students can&#8217;t find temporary summer jobs. The lack of of seasonal employment is said to be at its lowest since World War II! How is any [...]]]></description>
			<content:encoded><![CDATA[<p>Every news source seems to be reporting the same now that summer is here. More bad news for job seekers! Except this time its so bad even high school students can&#8217;t find temporary summer jobs. The lack of of seasonal employment is said to be at its lowest since World War II! How is any educated professional or recent graduate expected to find a job when even simple seasonal employment cannot be found? Something is terribly wrong  and its just getting worse. Seems like its slowly trickling down to every workforce group. There are countless numbers of students set to start or return to college in the fall, but how can they justify that in this market. Of course many will feel its best to ride this out while getting an education. It could be that for some the better choice could be just forgoing the debt they will accumulate and college. What do you think? Would you start college in the Fall?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednowwhat.com/summer-job-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Education Information</title>
		<link>http://www.educatednowwhat.com/some-education-information/</link>
		<comments>http://www.educatednowwhat.com/some-education-information/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 03:07:15 +0000</pubDate>
		<dc:creator>Educated</dc:creator>
				<category><![CDATA[college]]></category>
		<category><![CDATA[college crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educated]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education crisis]]></category>
		<category><![CDATA[education value]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[graduates in crisis]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new graduate]]></category>
		<category><![CDATA[no jobs]]></category>
		<category><![CDATA[recent graduate]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.educatednowwhat.com/?p=622</guid>
		<description><![CDATA[Its summer time and that means new graduates and students are making big decisions for their future come the fall. The following are some great articles we have round up for the week that every educated person or even anyone considering a higher education will find very informative. Some paint a promising future for those committed to [...]]]></description>
			<content:encoded><![CDATA[<p>Its summer time and that means new graduates and students are making big decisions for their future come the fall. The following are some great articles we have round up for the week that every educated person or even anyone considering a higher education will find very informative. Some paint a promising future for those committed to pursuing a higher education and others feature a painful truth about the tough circumstances that may continue for a lot of those who have found little payoff for their degree.</p>
<p>Plans for College Need Realistic Boundaries</p>
<p><a href="http://www.dispatch.com/content/stories/business/2012/06/10/plans-for-college-need-realistic-boundaries.html">http://www.dispatch.com/content/stories/business/2012/06/10/plans-for-college-need-realistic-boundaries.html</a></p>
<p>Learn to Think If You Want to Get Hired</p>
<p><a href="http://www.usatoday.com/money/jobcenter/workplace/kay/story/2012-06-09/learn-to-think-listen-interact/55467614/1">http://www.usatoday.com/money/jobcenter/workplace/kay/story/2012-06-09/learn-to-think-listen-interact/55467614/1</a></p>
<p>Graduates to Graduates: Stay Positive</p>
<p><a href="http://www.fox11online.com/dpp/news/local/fox_cities/graduates-to-graduates-stay-positive">http://www.fox11online.com/dpp/news/local/fox_cities/graduates-to-graduates-stay-positive</a></p>
<p>Student Loans Due? Here&#8217;s What to Consider</p>
<p><a href="http://www.cbsnews.com/8301-505146_162-57448110/student-loans-due-heres-what-to-consider/">http://www.cbsnews.com/8301-505146_162-57448110/student-loans-due-heres-what-to-consider/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednowwhat.com/some-education-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Education</title>
		<link>http://www.educatednowwhat.com/value-of-education/</link>
		<comments>http://www.educatednowwhat.com/value-of-education/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 02:38:03 +0000</pubDate>
		<dc:creator>Educated</dc:creator>
				<category><![CDATA[college]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educated]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education value]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[education investment]]></category>

		<guid isPermaLink="false">http://www.educatednowwhat.com/?p=618</guid>
		<description><![CDATA[Nothing has a Purpose if it has No Value… I have learned that if something does not have a purpose in your life, then it really has no value. Of course, purpose is very relative to that person and their particular being. For the context in which we are speaking, however, I am evaluating the [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing has a Purpose if it has No Value…</p>
<p>I have learned that if something does not have a purpose in your life, then it really has no value. Of course, purpose is very relative to that person and their particular being. For the context in which we are speaking, however, I am evaluating the tangible value of my education at this very moment in my life.</p>
<p>Thankful is far beyond an understatement in describing my feelings for my support system. However, it’s a somber reality in thinking about those who have absolutely no support in their journey to success. With all that being said, when it comes time to financially invest in your daily responsibilities and obligations how do you measure the value of your education? Meaning, how much do you value your education when being a broke college student has disgustingly overflowed and oozed its way into your alumni era.</p>
<p>Most people, including myself have a very high regard and respect for those who have done the necessary work to earn their degree. But is it just me, or can that value become skewed when some of the critical purposes for earning your degree continue to go unfulfilled? Educated…now what?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednowwhat.com/value-of-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Education Epidemic</title>
		<link>http://www.educatednowwhat.com/education-epidemic/</link>
		<comments>http://www.educatednowwhat.com/education-epidemic/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 17:07:18 +0000</pubDate>
		<dc:creator>Educated</dc:creator>
				<category><![CDATA[college]]></category>
		<category><![CDATA[college crisis]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educated]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education crisis]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[education value]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[graduates in crisis]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job opening]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[new graduate]]></category>
		<category><![CDATA[no jobs]]></category>
		<category><![CDATA[recent graduate]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[underemployment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[after college]]></category>
		<category><![CDATA[back up plan]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[college educated]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[financially productive]]></category>
		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://www.educatednowwhat.com/?p=612</guid>
		<description><![CDATA[Plan C… My journey includes significant experience working within the sports industry. I mention that only to emphasize the irony of the idea of having a Plan C. Yes…I made that up in my head but please be open to my rationale. During all of the work I have done for organizations from little league [...]]]></description>
			<content:encoded><![CDATA[<p>Plan C…</p>
<p>My journey includes significant experience working within the sports industry. I mention that only to emphasize the irony of the idea of having a Plan C. Yes…I made that up in my head but please be open to my rationale.</p>
<p>During all of the work I have done for organizations from little league all the way up to professional sports, the universal lecture to ALL is have a Plan B! Right??? Right! So I’m just a bit curious if there are any parents, or mentors out there in this fascinating time we are living cautioning young people in their lives as they run up to them with gusto and naivete saying, “I want to go to college”, replying to them, “I support your dream, but make sure you have a Plan C just in case that higher education thing does not work out!”</p>
<p>Historically a college education has carried the weight of being a solid foundation to implement your Plan B effectively. I’m of the opinion the solid foundation that has held our beloved Plan B for so many years has a severe crack in it. Could the irony now exist of having a back-up plan “just in case” our wild dreams of being a college educated, gainfully employed, financially productive citizen does not happen either despite all of your hard work, hopes, and dreams? Educated…now what?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednowwhat.com/education-epidemic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A SELLERS MARKET</title>
		<link>http://www.educatednowwhat.com/a-sellers-market/</link>
		<comments>http://www.educatednowwhat.com/a-sellers-market/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 15:39:10 +0000</pubDate>
		<dc:creator>Educated</dc:creator>
				<category><![CDATA[college]]></category>
		<category><![CDATA[college crisis]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educated]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education crisis]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[education value]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[graduates in crisis]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new graduate]]></category>
		<category><![CDATA[no jobs]]></category>
		<category><![CDATA[recent graduate]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[underemployment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[young debt]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[degree value]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.educatednowwhat.com/?p=607</guid>
		<description><![CDATA[Not a Buyers’ Market… &#160; Has the degree industry become like the real estate industry? (And yes, I did say degree industry on purpose) Are you upside down in the return on your investment?  Did you pay more for your degree yesterday than its’ worth today? Upside-down mortgage…does that sound familiar? &#160; Or perhaps the [...]]]></description>
			<content:encoded><![CDATA[<p>Not a Buyers’ Market…</p>
<p>&nbsp;</p>
<p>Has the degree industry become like the real estate industry? (And yes, I did say degree industry on purpose) Are you upside down in the return on your investment?  Did you pay more for your degree yesterday than its’ worth today? Upside-down mortgage…does that sound familiar?</p>
<p>&nbsp;</p>
<p>Or perhaps the purchase of a college degree is metaphorically more reflective of the purchase of a car. What is exactly the total cost of ownership of a 2012 model college degree? The moment your drove that shiny new degree off the university lot, did it depreciate in value? If you sold your degree back to the university would you be upside- down in that car note?</p>
<p>&nbsp;</p>
<p>Just like there is sometimes a great time to buy, or a great time to sell, could there possibly also be a great time to get educated?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednowwhat.com/a-sellers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALLING ALL GUEST BLOGGERS!</title>
		<link>http://www.educatednowwhat.com/calling-all-guest-bloggers/</link>
		<comments>http://www.educatednowwhat.com/calling-all-guest-bloggers/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 16:59:45 +0000</pubDate>
		<dc:creator>Educated</dc:creator>
				<category><![CDATA[college]]></category>
		<category><![CDATA[college crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educated]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education crisis]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[education value]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[graduates in crisis]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new graduate]]></category>
		<category><![CDATA[no jobs]]></category>
		<category><![CDATA[recent graduate]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[underemployment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[young debt]]></category>
		<category><![CDATA[educated in a bad economy]]></category>
		<category><![CDATA[Educated in America]]></category>
		<category><![CDATA[graduates experiences]]></category>
		<category><![CDATA[guest bloggers]]></category>
		<category><![CDATA[Recent graduates]]></category>

		<guid isPermaLink="false">http://www.educatednowwhat.com/?p=593</guid>
		<description><![CDATA[We are looking for anyone interested in guest blogging and sharing their experiences,knowledge or just venting. Are you Educated, Now What? &#8230;.then we want to hear from you! You don&#8217;t have be an experienced blogger as we are all about sharing the real stories of the educated.]]></description>
			<content:encoded><![CDATA[<p>We are looking for anyone interested in guest blogging and sharing their experiences,knowledge or just venting. Are you Educated, Now What? &#8230;.then we want to hear from you! You don&#8217;t have be an experienced blogger as we are all about sharing the real stories of the educated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednowwhat.com/calling-all-guest-bloggers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UNDEREMPLOYMENT IN 2012</title>
		<link>http://www.educatednowwhat.com/underemployment-in-2012/</link>
		<comments>http://www.educatednowwhat.com/underemployment-in-2012/#comments</comments>
		<pubDate>Wed, 30 May 2012 17:29:25 +0000</pubDate>
		<dc:creator>Educated</dc:creator>
				<category><![CDATA[college]]></category>
		<category><![CDATA[college crisis]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educated]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education crisis]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[education value]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[graduates in crisis]]></category>
		<category><![CDATA[job application]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job opening]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[new graduate]]></category>
		<category><![CDATA[no jobs]]></category>
		<category><![CDATA[recent graduate]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[underemployment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[young debt]]></category>
		<category><![CDATA[bill payments]]></category>
		<category><![CDATA[college education]]></category>
		<category><![CDATA[worthless degree]]></category>

		<guid isPermaLink="false">http://www.educatednowwhat.com/?p=582</guid>
		<description><![CDATA[Useless Degree Syndrome (UDS) Just coming to realize you might have been infected by a useless degree? At what point did you realize there might be a bigger problem? &#160; Symptoms of (UDS) *Underemployment *Past due bill payments and you want to pay your bills soooooo badly *Inability to pay back the student loans for [...]]]></description>
			<content:encoded><![CDATA[<p>Useless Degree Syndrome (UDS)</p>
<p>Just coming to realize you might have been infected by a useless degree? At what point did you realize there might be a bigger problem?</p>
<p>&nbsp;</p>
<p>Symptoms of (UDS)</p>
<p>*Underemployment</p>
<p>*Past due bill payments and you want to pay your bills soooooo badly</p>
<p>*Inability to pay back the student loans for that precious degree hanging on your wall</p>
<p>*Endless job searches with no tangible results</p>
<p>*Growing resentment for trying to better yourself</p>
<p>*Inbox filled with rejections from jobs first thing in the morning</p>
<p>*Responses from jobs you forgot you even applied for</p>
<p>*Unexplained or unprovoked aggression towards underwhelming job descriptions *Uncontrolled twitching of the eye to the term “overqualified”</p>
<p>*Slight depression intermingled with overpowering determination to not be a statistic</p>
<p>*Reoccurring hallucinations that you are regressing in life instead of progressing</p>
<p>*Lack of mental understanding in areas such as:</p>
<p>-Earning a job in your field</p>
<p>-Making almost the same salary I did long before I had a degree</p>
<p>-Non-paid internships</p>
<p>-Not being hired because you are actually the best candidate</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednowwhat.com/underemployment-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ULTIMATE JOB SEARCH</title>
		<link>http://www.educatednowwhat.com/the-ultimate-job-search/</link>
		<comments>http://www.educatednowwhat.com/the-ultimate-job-search/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:35:21 +0000</pubDate>
		<dc:creator>Educated</dc:creator>
				<category><![CDATA[college]]></category>
		<category><![CDATA[college crisis]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educated]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education value]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[job application]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job opening]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new graduate]]></category>
		<category><![CDATA[no jobs]]></category>
		<category><![CDATA[recent graduate]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[job search engine]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://www.educatednowwhat.com/?p=578</guid>
		<description><![CDATA[The Internet is filled with too many job search engines, agencies and services to count. Each tend to claim they are the best and offer the most postings. The problem is weeding out the scams from the actual quality resources. Some are filled with 1000s of results of which 30 percent may be actual solid opportunities. It [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet is filled with too many job search engines, agencies and services to count. Each tend to claim they are the best and offer the most postings. The problem is weeding out the scams from the actual quality resources. Some are filled with 1000s of results of which 30 percent may be actual solid opportunities. It takes time to sift through all of those and time is precious when you are unemployed.</p>
<p>In a day when you can gain an entire education online and specific job search firms such as The Ladders exist that a large service or search specifically catered to educated individuals has been created. It would certainly thrive in this economy with more job seekers than ever. There are a few niche job search sites, but what we need is a service who gathers all employers who only want those educated candidates and can then match them with job seekers whose education has been verified. This would be a huge advantage for job searchers and employers alike. Employers would have a trustworthy resource pool of educated candidates looking for employment and job searchers would have access to postings from employers they know value their education. This my friend would be The Ultimate Job Search! Hopefully somewhere between the niche job search websites and popular sites such as Career Builder or Monster this will be developed at some point. It would be a positive step in restoring value to a hard earned college education and giving the educated the leg up that they deserve in the job market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednowwhat.com/the-ultimate-job-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDUCATED, BUT CANT AFFORD TO EAT!</title>
		<link>http://www.educatednowwhat.com/educatedintelligentdriven-but-cant-afford-to-eat/</link>
		<comments>http://www.educatednowwhat.com/educatedintelligentdriven-but-cant-afford-to-eat/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:54:28 +0000</pubDate>
		<dc:creator>Educated</dc:creator>
				<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educated]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education crisis]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[education value]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[no jobs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[broke]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hungry]]></category>
		<category><![CDATA[jobless]]></category>

		<guid isPermaLink="false">http://educatednowwhat.com/?p=390</guid>
		<description><![CDATA[A while back a special aired on Food Network about the Hunger Crisis in America and it featured a particular man and his family that could not help but touch your heart. He is raising his son by himself and doing custom furniture and upholstery in his garage just to try and keep them fed. [...]]]></description>
			<content:encoded><![CDATA[<p>A while back a special aired on Food Network about the Hunger Crisis in America and it featured a particular man and his family that could not help but touch your heart. He is raising his son by himself and doing custom furniture and upholstery in his garage just to try and keep them fed. Now go back a year or two and this man had a degree in Economics and a promising career in the mortgage industry. He bought a nice home and things were going well and his education was providing him with a nice life for his son. Now fast forward the to economy and mortgage industry tanking and this man is about to have his house auctioned off and struggles to even afford to feed himself and family. This is not the case of lazy person or someone who went down the wrong path. This was an educated gentleman who followed the system and worked to receive qualifications that were supposed to benefit him in life. Unfortunately, he is not alone and many have been failed by there education. Many worked tirelessly for degrees that now enable them to at best work a minimum wage job. Something is wrong here and needs to be fixed if we ever expect education to be restored to its former glory and value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educatednowwhat.com/educatedintelligentdriven-but-cant-afford-to-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Unemployment</title>
		<link>http://www.educatednowwhat.com/zero-unemployment/</link>
		<comments>http://www.educatednowwhat.com/zero-unemployment/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:58:06 +0000</pubDate>
		<dc:creator>Educated</dc:creator>
				<category><![CDATA[college]]></category>
		<category><![CDATA[college crisis]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educated]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education crisis]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[education value]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[graduates in crisis]]></category>
		<category><![CDATA[job application]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job opening]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new graduate]]></category>
		<category><![CDATA[no jobs]]></category>
		<category><![CDATA[recent graduate]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[job niche]]></category>
		<category><![CDATA[job offers]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.educatednowwhat.com/?p=562</guid>
		<description><![CDATA[An interesting article came out recently about zero unemployment. It claimed that the unemployment rate of certain niche degrees was 0 percent. Now of course everyone would love to graduate and find a wonderful job right away, but that&#8217;s far from reality. However, their seems to be some fields that claim their are more jobs than [...]]]></description>
